Wood for Turnery
Espen provides a wide range of species, some purchased within nearby forests and cut in a nearby mill, others through direct imports from neighboring countries and from overseas. Our warehouse of 16,000 sqft. enables us to store timber in such a way that most of them are dry and ready for processing / turning.
![]() |
![]() |
![]() |
|
bowl planks in olivewood |
blanks for knife handles |
various dimensions |
Wood species, sizes and price indications:
If you prefer to make your choice by color and texture of the wood, please clique here: “Wood Species Summary” . By ticking on a specifique wood species, you will get its name and more useful information. Unfortunately, the information is currently in German, only.
Summary of Wood Species from Alder to Zirikote - with indications of available thickness.
| Species | thickness available in mm |
| Alder, American | 52 |
| Alder, European | 50 |
| Amaranth = Purple Heart | 50 |
| Amboina Burl | 40 + |
| Ash, European, plain & flamed Ash, American, plain |
50, quarters 50 |
| Aspen Burl | 20, 30, 50 |
| Basswood, European Basswood, American |
50, 70 50 |
| Beech, European | 40, 50, 80 |
| Bird's Eye Maple, 4-faces white & white/brown | 28, 35 |
| Black Palmira Bloodwood |
32, 38 28, 40 |
| Bocote | 40, 50 |
| Boxwood, European | 40x40, 50x50 |
| Boxwood, South-American (Castello) | 40x40, 50x50 |
| Boxwood, South-American (Baitoa) | 40x40 - 80x80 |
| Bubinga East-Africa | 80 |
| Bubinga Cameroun / Kevazingo | 45, 52, 65 |
| Chakte Kok - Red Heart Cedar, Lebanon (true Cedrus) Cedar, Western Red (Thuja) Cedro (Cedrela odorata) |
52, 80 70, 50, 40, 30, logs 100, 150 52, 78 |
| Chechen | 55, 80 |
| Cherry, European | 32, 50, logs |
| Cherry, American | 52 |
| Cocobolo (Mex. & Nic.) | 20, 50 |
| Cumaru | 40, 50 |
| Curupau / Cuchi | 40, 50 |
| Cypress, Italian | sold out |
| Douglas Fir (Oregon Pine) | 50, 75 |
| Ebony, African | 25, 50, 80 |
| Ebony, Makassar (Indon.) | 52 |
| Fernambuc | 15, 20, 30, 50 |
| Goncalo alves (Tigerwood) | 52, 80, 100 |
| Granadillo | 26, 40, 52 |
| Grenadill | 30, 40, 50 |
| Guajacan = Argentine Ironwood | 40, 50 |
| Hickory (Carya spp.) | 26, 38, quarters |
| Imbuia | 50 |
| Ipé/ Tajibo/ Lapacho | 40, 55, 120 |
| Jatobá/ Guapinol/ Courbaril | 55, 80, 100 |
| Katalox (Mexican Ironwood) | 32, 55, 80 |
| Kingwood | 50x50 |
| Kwila/ Merbau | 50, 80, 160 |
| Lacewood Brazilian (Pearlwood) | 50 |
| Laurel | 40, 50 |
| Limewood | 50, 80 |
| Locust/ Robinia | 55, 80, 160, quarters |
| Louro Faia = Brazilian Lacewood | 50 |
| Machiche = Mexican Cherry | 55, 80 |
| Mahogany, Honduras Mahagony, African = Khaya |
55, 80 78 |
| Maple, Europ., plain | 50, 75 |
| Maple, Europ., curly | 40, 50, 75 |
| Maple, Europ. Burl | 50 |
| Muirapiranga / Bloodwood | 40, 50 |
| Musassa | 80 x 80 |
| Oak, European Oak, American |
50, 70, 100 40,50 |
| Olive Wood | 28, 40, 65, 80, logs |
| Osage Orange | 55, Slabs |
| Pacific Rosewood = Salomon Padouk | 52, 65, 80, 160 |
| Pacific Rosewood = Salomon Padouk, curly | 80 |
| Padouk, West-African | 40, 52 |
| Padouk, East-African (Muninga) | 80 |
| Palmwood (Red Palmira) | 30 x 100 |
| Palmwood (Black Palmira) | 38 x 80, 32 x 100 |
| Pear, unsteamed | 50, 70 |
| Pear, steamed / Swiss pear | 40, 50, 70 |
| Palo Naranja plain | 33, 55, 80, 100 |
| Palo Naranja curly | 55, 80, 100 |
| Pencil Cedar (Juniperus virginiana) | 26, 28 |
| Peroba Rosa - Jichituriqui | 50, 80 |
| Plum, unsteamed | 26, 30, 40, 50 |
| Poplar Burl Redwood (Sequoia) - from our state of Hessen |
52 70 |
| Rosewood, Amazone Rosewood, Bahia |
28, 40, 50 , 60 , 80, 100 30, 40, 50 |
| Rosewood, Honduras | 32...160 |
| Rosewood, Indian | 30, 80 |
| Rosewood, Santos / Caviuna / Morado | 40, 50, 80 |
| Satin Wood | 45 |
| Satiné / Bloodwood | 28, 40, 50 |
| Snake Wood /Letter Wood | split logs, dimensions depending on size, figure and grade |
| Sonokeling Spanish Cedar (Cedro) |
60 50, 78 |
| Tajibo/ Lapacho/ Ipé | 50, 120 |
| Tarara, red | 80 x 80 |
| Tarara, yellow | 52 |
| Teak, Burma | 26, 40, 50, 80 |
| Teak ex plantations | 26, 40, 50, 80 |
| Thuya burl | slices and burl sections |
| Walnut, Mexican (Tzalam) | 50, 80 |
| Walnut, European | 52, 65, 100, logs |
| Walnut, North-American | 52 |
| Walnut, South-American ("Nogal") | 52 |
| Western Red Cedar (Thuja) Wengé |
100, 150 40, 50 |
| Yew | 40, 50, 60, quarters |
| Zebrano | 52 |
| Zirikote | 40, 50, 60 |
| All items are well dry, ends sealed with parafin/ wax, ready to be worked with | ||
| Grade: | as far as possible free from defects | |
| Thickness : | see above | |
| Width: | ask for details | |
| More details: | we show pics under "Hölzer im Überblick" and a brief feature with technical data on a leaflet called "Technisches Datenblatt" - which will be translated into English step by step. How to order / Terms of payment: see under "tonewoods" |
|


