Wood for Turnery
Espen provides a wide range of species, some purchased within nearby forests and cut in a local mill, others through direct imports. A large warehouse enables us to store those woods in such a way that most of them are dry and ready for turning.
![]() |
![]() |
![]() |
|
bowl planks |
planks for knifes |
divers dimensions |
Wood species, sizes and price indications:
If you like to make your choice by colour and texture, you may clique here: “Wood Species Summary” . By ticking on a specifique wood species, you will get its name and more useful information. Unfortunately, the information is at this moment in German language only.
Summary of Wood Species from Alder to Zirikote - with indications of available thickness.
| Species | thickness available in mm |
| Alder, American | 52 |
| Alder, European | 50 |
| Amaranth | 50 |
| Amboina Burl | upon request |
| Ash, European, plain & flamed | 50 |
| Aspen Burl | 20, 30, 50 |
| Basswood, European & American | 50, 60 |
| Beech, European | 50, 80 |
| Bird's Eye Maple, 4-faces white & white/brown | 28, 35, 50 |
| Black Palmira | 28, 35, 50 |
| Bocote | 40, 50 |
| Boxwood, European | 40x40, 50x50 |
| Boxwood from South-America (Castello) | 40x40, 50x50 |
| Boxwood from South-America (Baitoa/ Cuta) | 40x40 - 80x80 |
| Bubinga East-Africa | 80 |
| Bubinga Cameroun | 52, 65 |
| Chakte Kok - Red Heart | 52, 80 |
| Chechen | 55, 80 |
| Cherry, European | 55, 75 |
| Cherry, American | 55 |
| Cocobolo (Mex. & Nic.) | 20, 50 |
| Cumaru | 40, 50 |
| Curupau/ Cuchi | 40, 50 |
| Cypress, Italian | 50 |
| Douglas Fir (Oregon Pine) | 50, 75 |
| Ebony, African | 25, 50 |
| Ebony, Makassar (Indon.) | 50, 65 |
| Fernambuc | 15, 20, 30, 50 |
| Goncalo alves (Tigerwood) | 52, 80, 100 |
| Granadillo | 26, 40, 52 |
| Grenadill | 40, 50 |
| Guajacan (Argentina) | 40, 50 |
| Hickory (Carya spp.) | 26, 38 |
| Imbuia | 50 |
| Ipé/ Tajibo/ Lapacho | 40, 55, 120 |
| Jatobá/ Guapinol/ Courbaril | 55, 80, 100 |
| Katalox (Mexican Ironwood) | 32, 55, 80 |
| Kingwood | 50 |
| Kwila/ Merbau | 50, 80, 160 |
| Lacewood Brazilian (Pearlwood) | 32, 40, 50 |
| Laurel | 40, 50 |
| Limewood | 50, 80 |
| Locust/ Robinia | 55, 80, 160 |
| Louro Faia (Brazilian Lacewood) | 50 |
| Machiche (Mexican Cherry) | 55, 80 |
| Mahogany, Honduras | 55, 80 |
| Maple, Europ., plain | 50, 75 |
| Maple, Europ., curly | 40, 50, 75 |
| Maple, Europ. Burl | 50 |
| Muirapiranga / Bloodwood | 40, 50 |
| Musassa | 80 x 80 |
| Oak, European | 50, 70, 100 |
| Olive Wood | 40 ... 100 |
| Osage Orange | 55 |
| Pacific Rosewood (Salomon Padouk) | 52, 65, 80, 160 |
| Pacific Rosewood (Salomon Padouk), curly | 80 |
| Padouk, red, West-African | 52 |
| Padouk, East-African (Muninga) | 80 |
| Palmwood, (Red Palmira) | 30 x 100 |
| Palmwood, (Black Palmira) | 38 x 80, 32 x 100 |
| Pear, unsteamed | 50, 70 |
| Pear, steamed / Swiss pear | 50, 70 |
| Palo Naranja plain | 33, 55, 80, 100 |
| Palo Naranja curly | 55, 80, 100 |
| Pencil Cedar (Juniperus) | 26, 40 |
| Peroba Rosa | 50, 80 |
| Plum | 26, 30 |
| Poplar Burl | 52 |
| Rosewood, Bahia | 30, 40, 50 |
| Rosewood, Honduras | 32...160 |
| Rosewood, Indian | 30, 80 |
| Rosewood, Santos / Caviuna / Morado | 40, 50 |
| Satin Wood | 45 |
| Satiné / Bloodwood | 40, 50 |
| Snake Wood /Letter Wood | split logs, dimensions depending on size, figure and grade |
| Sonokeling | 60 |
| Tajibo/ Lapacho/ Ipé | 50, 120 |
| Spanish Cedar / Cedreo | 75 |
| Tarara, yellow | 52 |
| Teak, Burma | 26, 40, 50, 80 |
| Teak ex plantations | 26, 40, 50, 80 |
| Thuya burl | slices and burl sections |
| Walnut, Mexican (Tzalam) | 50, 80 |
| Walnut, European | 52, 65, 100 |
| Walnut, North-American | 52 |
| Walnut, South-American ("Nogal") | 52 |
| Wengé | 40, 50 |
| Yew | 50, 60 |
| Zebrano | 52 |
| Zirikote | 40, 50, 60 |
| All items are well dry, ends sealed with parafin/ wax, ready to be worked with | ||
| Grade: | as far as possible free from defects | |
| Thickness : | see above | |
| Width: | ask for details | |
| More details: | we show pics under "Hölzer im Überblick" and a brief feature with technical data on a leaflet called "Technisches Datenblatt" - which will be translated into English step by step. | |


