Sawn Timber
Sawn Timber from well managed forests (FSC-certified)All items earmarked with „FSC“ are FSC-certified woods which come from well managed forests. FSC stands for ‘Forest Stewardship Council’, i.e. creditable certification as required by leading environmental organizations such as greenpeace and WWF. Control along the chain of custody is being done by independant, third-party auditors. |
Uses (Application) of Species Offered
As our policy is to support best practise in forest management, we also accept species of “no name”, so called lesser known species. These timbers are frequently being used in their country of origin but did not make it so far to Europe. This is mainly because the volume traded is too small or the producers have not been able to offer sizes and grades as specified by the market. Good example of this are Mexican species such as Chakte Kok.
Under “Wood Species Summary” you find a colourful summary of most of our timbers. By ticking on a selected species, you will get its name and more useful informations about it. Those informations are made public in German language only – but we are gradually translating the German version into English and later on into French, too.
| Species | Outdoor | Windows, Doors |
Doors Flooring | Furniture | Musical Instruments |
Specialties |
| Afzelia / Doussié | xxx | xxx | xxx | |||
|
Alder, European + Alder, American *
|
xx | xxx | xxx | |||
| Aguano Masha | xxx | xx | ||||
| Amaranth (Purple Heart) | xxx | xxx | xxx | |||
| Ash, American, extra light! * | xxx | |||||
| Ash, European and American | xx | xxx | ||||
| Australian Blackwood (Koa) | xxx | |||||
| Baitoa Boxwood (Cuta) | xxx | |||||
| Basswood | xx | x | ||||
| Beech | xx | xx | ||||
| Birch, Canadian | xxx | |||||
| Canary Wood (Tarara amarilla) | xxx | |||||
| Capirona | xxx | xx | ||||
| Castello Boxwood | xxx | |||||
| Cedar, Spanish (Cedrea) | xxx | xx | xxx | Humedores | ||
| Chakte Kok / Red Heart | xxx | xxx | ||||
| Chechen | xx | |||||
| Cherry, American | xxx | xxx | xx | |||
| Cherry, Chilenian (Nothofagus) | xx | xxx | xx | |||
| Cherry, European | xx | xxx | xx | |||
| Cumaru / Almendrillo | xxx | xx | ||||
| Curupau/ Cuchi | xxx | xx | ||||
| Douglas Fir | x | xx | ||||
| Ebony * | xx | xxx | ||||
| Elm, European* | xx | xx | xx | |||
| Goncalo Alves (Muiracatiara) | xxx | xxx | xx | |||
| Granadillo | xx | xxx | ||||
| Guariuba | xx | |||||
| Hickory | drum sticks | bows | ||||
| Ipé /Tajibo | xxx | xxx | x | |||
| Iroko-Kambala * | xxx | xxx | xxx | xx | ||
| Jatobá (Courbaril) | xxx | xxx | xx | xx | ||
| Jelutong | xx | |||||
| Kapur | xx | xx | ||||
| Katalox (Corazon Azul) | xxx | xx | xxx | |||
| Khaya-Mahagony | xxx | xx | ||||
| Koa | xxx | |||||
| Kwila/ Merbau | xxx | xxx | xxx | xx | xx | |
| Lacewood * | xxx | xx | ||||
| Larch, European | xx | xx | x | |||
| Laurel (Southamerican Walnut) | xxx | xxx | ||||
| Limba | x | xx | ||||
| Locust, False Acacia * | xxx | x | ||||
| Machiche Carribean Merbau | xxx | xxx | xxx | xx | ||
| Mahagoni, true Mahagony | xxx | xx | xxx | xxx | ||
| Maple, Bird’s eye | xxx | xxx | ||||
| Maple, Michigan or Hard Maple | xxx | xxx | xxx | |||
| Massaranduba | xxx | x | ||||
| Meranti (Red Seraya) | xx | |||||
| Moena | xx | xx | ||||
| Morado (Santos Rosewood) | xxx | xxx | ||||
|
Muiracatiara (Goncalo Alves)
|
xxx | xxx | xxx | |||
| Muirapiranga (Satiné) | xxx | xxx | xx | xx | ||
| Muninga (East African Walnut) | xx | xxx | xxx | |||
| Mussasa | xxx | xxx | ||||
| Oak, white and red | xx | xxx | xxx | xxx | ||
| Olivewood * | xxx | xxx | xxx | |||
| Osage orange | bows | |||||
| Padouk, Pacific Rosewood | xxx | xxx | xx | xxx | ||
| Palm Wood/ Black Palmira * | xx | xxx | ||||
| Pear, European | xx | x | ||||
| Pear, Swiss (Sorbus) * | xxx | x | ||||
| Pencil Cedar, East-African | flutes | pencils | ||||
| Pernambuc | violine bows | |||||
| Peroba Rosa | xxx | |||||
| Plum | xx | xx | jewelry | |||
| Pine, European | xx | xx | xx | |||
| Poplar Burl * | xx | |||||
| Pucté “Bullet Wood“ | xxx | |||||
| Red Heart/ Chakte Kok | xxx | xxx | ||||
|
Rosewood, Amazon *
|
xxx | xxx | xxx | |||
|
Rosewood, Honduras *
|
xxx | xxx | xxx | |||
|
Rosewood, Santos
|
xxx | xxx | xxx | |||
| Santa Maria (Bintangor) | xx | |||||
| Sapelli-Mahagony | xx | xxx | veneers | |||
| Satiné (Muirapiranga) | xxx | xxx | xxx | xx | ||
|
Snakewood/ Letterwood *
|
xxx | |||||
| Tajibo/ Ipé | xxx | xxx | x | |||
| Teak, Plantation-Teak * | xx | xx | xx | xx | ||
| Tzalam (Walnut, Mexican) | xxx | xx | ||||
| Vitex, Leban | xxx | xx | xx | |||
| Walnut, European/ North America/ South America |
xxx | xxx | xxx | |||
| Western Red Cedar | xxx | xxx | xx | xxx | ||
| Yew | xx |
Legend
x: useful with regard to field of application
xx: suitable, long-term practise available
xxx: well suitable, long-term practise available
* not available with FSC-certificate
Please note that we do NOT take any responsibility about the content of the technical data sheets. They had been compiled from studies of literature cited at the bottom of each sheet as well as from own experience and experience of our customers if passed to us.
More detailied informations on our current stock upon request. Contact us!